Tap to zoomPer unit · shipping calculated at checkout
| Variant | Price | Stock | Qty |
|---|---|---|---|
| Specification: Stainless steel corner code-20*2-without film | ৳3 | 9,999+ | |
| Specification: Stainless steel corner code-40*2-without film | ৳6 | 9,999+ | |
| Specification: Stainless steel corner code-20*2-black | ৳6 | 9,999+ | |
| Specification: Stainless steel corner code-20*2-brushed | ৳3 | 9,999+ | |
| Specification: Stainless steel corner code-25*2-black | ৳6 | 9,999+ | |
| Specification: Stainless steel corner code-25*2-brushed | ৳4 | 9,999+ | |
| Specification: Stainless steel corner code-30*2-black | ৳7 | 9,999+ | |
| Specification: Stainless steel corner code-30*2 brushed | ৳4 | 9,999+ | |
| Specification: Stainless steel, black, 40 | ৳10 | 9,999+ | |
| Specification: Stainless steel corner code-40*2-brushed | ৳6 | 9,999+ | |
| Specification: Stainless steel corner code-50*2-black | ৳18 | 9,999+ | |
| Specification: Stainless steel corner code-50*2 brushed | ৳10 | 9,999+ | |
| Specification: Small universal corner code-1.0 thick-brushed | ৳4 | 9,999+ | |
| Specification: Small universal corner code-1.8 thick-brushed | ৳8 | 9,999+ | |
| Specification: Stainless steel corner code-65*2.5-brushed | ৳25 | 9,999+ | |
| Specification: Cold rolled steel corner code-60*2.5-black | ৳21 | 9,999+ | |
| Specification: Stainless steel corner code-80*2.5-brushed | ৳34 | 9,999+ | |
| Specification: Cold rolled steel corner code-80*3-black | ৳29 | 9,999+ | |
| Specification: Stainless steel corner code-100*2.5-brushed | ৳39 | 9,999+ | |
| Specification: Cold rolled steel corner code-100*3-black | ৳38 | 9,999+ | |
| Specification: Stainless steel corner code-125*2.5-brushed | ৳48 | 9,999+ | |
| Specification: Cold rolled steel corner code-125*3-black | ৳43 | 9,999+ | |
| Specification: Stainless steel corner code-150*4-brushed | ৳109 | 9,999+ | |
| Specification: Cold rolled steel corner code-150*3-black | ৳56 | 9,999+ | |
| Specification: Stainless steel corner code-127*75-brushed | ৳39 | 9,999+ | |
| Specification: Cold rolled steel corner code-125*75-black | ৳41 | 9,999+ | |
| Specification: Stainless steel corner code-150*100-brushed | ৳106 | 9,999+ | |
| Specification: Stainless steel corner code-50*38-brushed | ৳32 | 9,999+ | |
| Specification: Cold rolled steel corner code-38*50-black | ৳30 | 9,999+ | |
| Specification: Stainless steel corner code-65*38-brushed | ৳49 | 9,999+ | |
| Specification: Cold rolled steel corner code-38*65-black | ৳39 | 9,999+ | |
| Specification: Cold rolled steel corner code-38*85-black | ৳53 | 9,999+ | |
| Specification: Stainless steel corner code-31*20-black | ৳17 | 9,999+ | |
| Specification: Stainless steel corner code-31*37-brushed | ৳9 | 9,999+ | |
| Specification: Stainless steel corner code-31*37-4 holes-black | ৳13 | 9,999+ | |
| Specification: Stainless steel corner code-42*40-brushed | ৳24 | 9,999+ | |
| Specification: Stainless steel, black, 40 | ৳35 | 9,999+ | |
| Specification: Stainless steel corner code-52*50-brushed | ৳32 | 9,999+ | |
| Specification: Stainless steel corner code-50*50-black | ৳45 | 9,999+ | |
| Specification: Stainless steel corner code-65*48-brushed | ৳46 | 9,999+ | |
| Specification: Stainless steel corner code-65*48-black | ৳53 | 9,999+ | |
| Specification: Stainless steel corner code-71*48-brushed | ৳52 | 9,999+ | |
| Specification: Stainless steel corner code-70*48-black | ৳59 | 9,999+ | |
| Specification: Stainless steel corner code-85*48-brushed | ৳64 | 9,999+ | |
| Specification: Stainless steel corner code-100*48-black | ৳83 | 9,999+ | |
| Specification: Stainless steel corner code-85*48-black | ৳70 | 9,999+ | |
| Specification: Stainless steel corner code-100*4-brushed | ৳83 | 9,999+ | |
| Specification: One-line stainless steel corner code-36 long-brushed | ৳3 | 9,999+ | |
| Specification: One-line stainless steel corner code-46 long-brushed | ৳4 | 9,999+ | |
| Specification: One-line stainless steel corner code-76 long-brushed | ৳6 | 9,999+ | |
| Specification: One-line stainless steel corner code-94 length-brushed | ৳10 | 9,999+ | |
| Specification: One-shaped stainless steel corner code-60*38 | ৳8 | 9,999+ | |
| Specification: L-shaped stainless steel corner code-40-brushed | ৳4 | 9,999+ | |
| Specification: L-shaped cold-rolled steel corner code-40-black | ৳4 | 9,999+ | |
| Specification: L-shaped stainless steel corner code-50-brushed | ৳7 | 9,999+ | |
| Specification: L-shaped cold-rolled steel corner code-50-black | ৳7 | 9,999+ | |
| Specification: L-shaped stainless steel corner code-60-brushed | ৳8 | 9,999+ | |
| Specification: L-shaped cold-rolled steel corner code-60-black | ৳8 | 9,999+ | |
| Specification: L-shaped stainless steel corner code-80-brushed | ৳9 | 9,999+ | |
| Specification: L-shaped cold-rolled steel corner code-80-black | ৳9 | 9,999+ |
Technical specs from our verified supplier — translated and filtered for readability.
Specifications are translated from Chinese — contact us if you need clarification.
100% Money Back
Full refund if not as described
On-Time Guarantee
Delivery within promised timeframe
Quality Inspection
Every order checked before shipment
After-Sales Support
Dedicated help for every order
Secure Payment
Funds held until delivery confirmed
Verified Suppliers
All suppliers vetted and verified
Easy Returns
Hassle-free return process
Detailed Reports
Full inspection report with photos
Dropship this product with IzzeBuy Drop!
Sell without inventory — we handle sourcing, QC & shipping.
Shipping, customs duty and landed-cost tips before you order.

How Bangladesh customs charges duty, 15% VAT and AIT on China imports — what's taxed, the de minimis rule, and how to see it before you order.
1 min read

Air cargo is fast and billed per kg; sea freight is slow and billed per CBM. Here is exactly when to use each — and how to compare the cost for your order.
1 min read

The factory price is never the price at your door. Here's the full landed-cost formula — product, shipping, duty, VAT, delivery — with a worked example.
1 min read