Tap to zoomPer unit · shipping calculated at checkout
| Variant | Price | Stock | Qty |
|---|---|---|---|
| Color: Azure, Memory capacity: 4G+32GB Chinese Version | ৳6,654 | 5,404 | |
| Color: Azure, Memory capacity: 4G+64GB European regulations | ৳10,151 | 7,794 | |
| Color: Azure, Memory capacity: 4G+32GB European regulations | ৳7,331 | 821 | |
| Color: Azure, Memory capacity: 4G+32GB English regulations | ৳7,331 | 1,877 | |
| Color: Azure, Memory capacity: 4G+32GB Australian Regulations | ৳7,331 | 1,996 | |
| Color: Azure, Memory capacity: 4G+32GB American standard | ৳7,331 | 1,535 | |
| Color: Azure, Memory capacity: 4G+64GB British regulations | ৳7,331 | 1,907 | |
| Color: Azure, Memory capacity: 4G+64GB American standard | ৳10,151 | 1,795 | |
| Color: Azure, Memory capacity: 4G+64GB Australian regulations | ৳10,151 | 920 | |
| Color: Azure, Memory capacity: 8G+128GB Chinese Version | ৳19,174 | 320 | |
| Color: Azure, Memory capacity: 8G+128GB European regulations | ৳19,174 | 1,872 | |
| Color: Azure, Memory capacity: 8G+128GB English regulations | ৳19,174 | 1,982 | |
| Color: Azure, Memory capacity: 8G+128GB American | ৳19,174 | 975 | |
| Color: Azure, Memory capacity: 8G+128GB Australian Regulations | ৳19,174 | 1,990 | |
| Color: Azure, Memory capacity: Tablet computer learning code | ৳4,737 | 4,951 | |
| Color: White, Memory capacity: 4G+32GB Chinese Version | ৳7,331 | 1,165 | |
| Color: White, Memory capacity: 4G+64GB European regulations | ৳10,151 | 1,926 | |
| Color: White, Memory capacity: 4G+32GB European regulations | ৳7,331 | 1,924 | |
| Color: White, Memory capacity: 4G+32GB English regulations | ৳7,331 | 1,960 | |
| Color: White, Memory capacity: 4G+32GB Australian Regulations | ৳7,331 | 1,975 | |
| Color: White, Memory capacity: 4G+32GB American standard | ৳7,331 | 1,936 | |
| Color: White, Memory capacity: 4G+64GB Chinese Version | ৳9,869 | 713 | |
| Color: White, Memory capacity: 4G+64GB British regulations | ৳10,151 | 1,920 | |
| Color: White, Memory capacity: 4G+64GB American standard | ৳10,151 | 982 | |
| Color: White, Memory capacity: 4G+64GB Australian regulations | ৳10,151 | 999 | |
| Color: White, Memory capacity: 8G+128GB Chinese Version | ৳19,174 | 1,996 | |
| Color: White, Memory capacity: 8G+128GB European regulations | ৳19,174 | 1,998 | |
| Color: White, Memory capacity: 8G+128GB English regulations | ৳19,174 | 1,999 | |
| Color: White, Memory capacity: 8G+128GB American | ৳19,174 | 1,000 | |
| Color: White, Memory capacity: 8G+128GB Australian Regulations | ৳19,174 | 999 | |
| Color: White, Memory capacity: Tablet computer learning code | ৳4,737 | 9,999+ | |
| Color: Orange, Memory capacity: 4G+32GB Chinese Version | ৳7,331 | 1,724 | |
| Color: Orange, Memory capacity: 4G+64GB European regulations | ৳10,151 | 1,496 | |
| Color: Orange, Memory capacity: 4G+32GB European regulations | ৳7,331 | 1,938 | |
| Color: Orange, Memory capacity: 4G+32GB English regulations | ৳7,331 | 1,946 | |
| Color: Orange, Memory capacity: 4G+32GB Australian Regulations | ৳7,331 | 2,000 | |
| Color: Orange, Memory capacity: 4G+32GB American standard | ৳7,331 | 1,831 | |
| Color: Orange, Memory capacity: 4G+64GB Chinese Version | ৳9,869 | 842 | |
| Color: Orange, Memory capacity: 4G+64GB British regulations | ৳10,151 | 1,907 | |
| Color: Orange, Memory capacity: 4G+64GB American standard | ৳10,151 | 1,983 | |
| Color: Orange, Memory capacity: 4G+64GB Australian regulations | ৳10,151 | 2,000 | |
| Color: Orange, Memory capacity: 8G+128GB Chinese Version | ৳19,174 | 1,994 | |
| Color: Orange, Memory capacity: 8G+128GB European regulations | ৳19,174 | 1,999 | |
| Color: Orange, Memory capacity: 8G+128GB English regulations | ৳19,174 | 2,000 | |
| Color: Orange, Memory capacity: 8G+128GB American | ৳19,174 | 2,000 | |
| Color: Orange, Memory capacity: 8G+128GB Australian Regulations | ৳19,174 | 2,000 | |
| Color: Light green, Memory capacity: 4G+32GB Chinese Version | ৳8,121 | 1,881 | |
| Color: Light green, Memory capacity: 4G+64GB European regulations | ৳10,151 | 1,979 | |
| Color: Light green, Memory capacity: 4G+32GB European regulations | ৳7,331 | 1,954 | |
| Color: Light green, Memory capacity: 4G+32GB English regulations | ৳7,331 | 1,971 | |
| Color: Light green, Memory capacity: 4G+32GB Australian Regulations | ৳7,331 | 1,999 | |
| Color: Light green, Memory capacity: 4G+32GB American standard | ৳7,331 | 1,991 | |
| Color: Light green, Memory capacity: 4G+64GB Chinese Version | ৳9,869 | 980 | |
| Color: Light green, Memory capacity: 4G+64GB British regulations | ৳10,151 | 1,968 | |
| Color: Light green, Memory capacity: 4G+64GB American standard | ৳10,151 | 1,996 | |
| Color: Light green, Memory capacity: 4G+64GB Australian regulations | ৳10,151 | 1,999 | |
| Color: Light green, Memory capacity: 8G+128GB Chinese Version | ৳19,174 | 1,999 | |
| Color: Light green, Memory capacity: 8G+128GB European regulations | ৳19,174 | 2,000 |
Technical specs from our verified supplier — translated and filtered for readability.
Specifications are translated from Chinese — contact us if you need clarification.
100% Money Back
Full refund if not as described
On-Time Guarantee
Delivery within promised timeframe
Quality Inspection
Every order checked before shipment
After-Sales Support
Dedicated help for every order
Secure Payment
Funds held until delivery confirmed
Verified Suppliers
All suppliers vetted and verified
Easy Returns
Hassle-free return process
Detailed Reports
Full inspection report with photos
Dropship this product with IzzeBuy Drop!
Sell without inventory — we handle sourcing, QC & shipping.
Shipping, customs duty and landed-cost tips before you order.

How Bangladesh customs charges duty, 15% VAT and AIT on China imports — what's taxed, the de minimis rule, and how to see it before you order.
1 min read

Air cargo is fast and billed per kg; sea freight is slow and billed per CBM. Here is exactly when to use each — and how to compare the cost for your order.
1 min read

The factory price is never the price at your door. Here's the full landed-cost formula — product, shipping, duty, VAT, delivery — with a worked example.
1 min read